Professional Computer Servo Control Carton Compression Strength Testing Tshuab
Daim ntawv thov
Tswj Carton Compression Strength Testing Tshuab:
Carton compressive zog kuaj tshuab yog lub tshuab kuaj kev tshaj lij siv los ntsuas qhov kev ua tau zoo ntawm cov thawv, haum rau cov thawv corrugated, honeycomb thawv thiab lwm yam ntim, compression, deformation, stacking test.Thiab coj mus rau hauv tus account lub thoob yas (cov roj siv tau, dej ntxhia), lub thoob ntawv, lub thawv ntawv, daim ntawv tuaj yeem, lub thawv ntim khoom (IBC thoob) thiab lwm yam ntim compressive test
Qauv | KS-P07 | KS-P11 | KS-P19 | KS-P 20 |
H × W × D (cm) | 50 × 50 × 800 hli | 60 × 80 × 100 hli | 100 × 100 × 120 hli | 200 × 200 × 230 hli |
Kev ntsuas qhov loj H × W × D (cm) | ||||
(cm) Kev mus ncig (cm) | 80 | 100 | 120 | 220 |
Kev khiav haujlwm | Khoos phis tawj programmed tswj) (LED screen programmed tswj) (cov neeg siv khoom xaiv) | |||
Muaj peev xwm | 50, 100, 200, 500kg, 1000kg, 2000kg, 5000kg | |||
Chav tsev | (Kg, Kn, N, LB) Hloov pauv dawb | |||
Kuaj ceev | 0.01-500mm / min (kho tau) | |||
Rov qab ceev | 500mm / min | |||
Lub zog raug | ± 0.1% | |||
Displacement raug | ± 0.1% hli | |||
Sau muaj nuj nqi | Tsis siv neeg luam ntawv ntawm daim pib me me, (hauv Suav) luam ntawv (qhov siab tshaj plaws, qhov nruab nrab tus nqi, tsis siv neeg taw tes tus nqi, tawg point piv, hnub tim), los yog lub computer luam tawm ntawm cov ntaub ntawv. | |||
Precision | ± 1% / ± 0.5% | |||
Fais fab mov | AC220V, 2.7A |
Sau koj cov lus ntawm no thiab xa tuaj rau peb